45 fresatrice verticale del fuso di grado MX5615A con il CE ribaltabile del fuso elencato
Dettagli:
| Place of Origin: | China |
| Marca: | Easwon |
| Certificazione: | CE |
| Model Number: | MX5615A |
Termini di pagamento e spedizione:
| Minimum Order Quantity: | 1 set |
|---|---|
| Prezzo: | negotiated |
| Packaging Details: | wooden case |
| Delivery Time: | 15 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 500 sets per month |
|
Informazioni dettagliate |
|||
| Model: | MX5615A | Max. milling height: | 150mm |
|---|---|---|---|
| Cutting circle diameter: | 35mm | Tiltable angle of cutter arbor: | 0-45 |
| Max. hole size: | 200x80mm | Motor power: | 4kw |
| Condition: | New | Warranty: | 1 year |
| Evidenziare: | fresatrice verticale del fuso 45Degree,fresatrice verticale del fuso di MX5615A,fresatrice verticale del fuso del CE |
||
Descrizione di prodotto
MX5615A Woodworking Milling Machine with Tiltable Spindle
| Technical specification | Unit | MX5615A |
| Main spindle speed | r/min | 10000/8000/6000/4000/3000 |
| Cutting circle diameter | mm | Ø35(Ø40 optional) |
| Max. milling height | mm | 150 |
| Tiltable angle of cutter arbor | ° | 0-45° |
| Table size | mm | 1100x550 |
| Max. hole size | mm | Ø200x80 |
| Travelling table size | mm | 1110x260 |
| Max. stroke of travelling table | mm | 800 |
| Working table height | mm | 810 |
| Motor power | kw | 4 |
| Overall dimension | mm | 1135x1525x1140 |
| Net weight | kg | 480 |
Vuoi conoscere maggiori dettagli su questo prodotto



